Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
CIS-105 | Computer Literacy or | |
CIS-101 | Personal Computer Applications or | 3 |
MTH-100 | Algebraic Concepts 2 | 4 |
OPH-104 | Ophthalmic Lab I 3 | 3 |
OPH-111 | Ophthalmic Materials Lecture I 4 | 3 |
OPH-130 | Anatomy of the Eye | 3 |
19 | ||
Second Semester | ||
ENG-102 | English Composition II 5 | 3 |
OPH-105 | Ophthalmic Lab II 6 | 3 |
OPH-112 | Ophthalmic Materials Lecture II 7 | 3 |
OPH-131 | Introduction to Contact Lenses 8 | 3 |
...-... | Laboratory Science General Education Elective | 4 |
16 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
OPH-203 | Ophthalmic Materials Laboratory III 9 | 2 |
OPH-220 | Optic Principles 10 | 3 |
OPH-232 | Contact Lens Fitting I 11 | 3 |
OPH-240 | Ophthalmic Dispensing I 12 | 4 |
OPH-250 | Ophthalmic Clinic I 13* | 1 |
OPH-260 | Co-op I: Ophthalmic Science 14 | 1 |
14 | ||
Second Semester | ||
OPH-204 | Ophthalmic Materials Laboratory IV 15 | 2 |
OPH-233 | Contact Lens Fitting II 16 | 3 |
OPH-241 | Ophthalmic Dispensing II 17 | 4 |
OPH-251 | Ophthalmic Clinic II 18* | 1 |
OPH-270 | Ophthalmic Dispensing Office Procedures 19 | 3 |
...-... | Diversity: Social Science General Education Elective or | |
...-... | Diversity: Humanities General Education Elective | 3 |
16 | ||
Total Minimum Credits | 65 |
2 Must test into College level Math or take all appropriate prerequisites
3 Co-requisite: OPH-111
4 Co-requisite: OPH-104
5 Prerequisite: ENG-101
6 Prerequisite: OPH-104; Co-requisite: OPH-112
7 Prerequisite: OPH-111; Co-requisite: OPH-105
8 Prerequisite: OPH-130
9 Prerequisite: OPH-105
10 Prerequisite: OPH-105 and OPH-112
12 Prerequisite: OPH-105 and OPH-112
13 Prerequisite: OPH-105, OPH-112 and OPH-131; Co-requisite: OPH-260
14 Prerequisite: OPH-105, OPH-112 and OPH-131; Co-requisite: OPH-250
15 Prerequisite: OPH-203
16 Prerequisite: OPH-232
17 Prerequisite: OPH-240
18 Prerequisite: OPH-250
19 Prerequisite: OPH-112