Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
EED-105 | Children’s Health, Nutrition and Safety | 3 |
EED-112 | Inclusive Class Pedagogy & ECE Seminar | 3 |
PSY-101 | Basic Psychology | 3 |
HIS-... | History General Education Elective | 3 |
15 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 2 | 3 |
EED-115 | Child Development and Learning | 3 |
EED-120 | Language Arts for the Preschool Child | 3 |
SOC-101 | Introduction to Sociology | 3 |
SPE-102 | Public Speaking | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
EDU-102 | Human Exceptionality | 3 |
EED-205 | Creative Arts: Early Childhood Learner | 3 |
EED-210 | Math/Science Concepts for the Preschool Child | 3 |
MTH.... | Mathematics General Education Elective 3 | 3/4 |
ELECTIVE | Diversity General Education Elective | 3 |
15 | ||
Second Year / Second Semester | ||
EED-220 | Behavior Management | 3 |
EED-230 | Applied Preschool Experience | 3 |
EED-240 | Infant/Toddler Social-Emotional Dev | 3 |
EDU-101 | Historical Trends in American Education | 3 |
BIO-103 | Human Biology | 3 |
15 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Prerequisite: ENG-101
3 Prerequisite: Must test into College Level Math or complete all appropriate prerequisites.
2 Prerequisite: ENG-101
3 Prerequisite: Must test into College Level Math or complete all appropriate prerequisites.